Carbon Presets
Series 06 | |
Dimension: | 6 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.1 W / 50 °C |
Rotation: | mech. 210° ± 10° |
Datasheet HA06 Datasheet VA06 |
Series 10/SR | |
Dimension: | 8.5 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.1 W / 50 °C |
Rotation: | mech. 210° ± 10° |
Datasheet_10SR83 Datasheet_10SR85 |
Carbon Potentiometers
Series R 16 | |
Dimension: | 16.9 mm |
Resistance Range: | 5 KOhm - 2 MOhm |
Power Rating: | 0.125 W |
Rotation: | mech. 300° ± 5° |
Datasheet_RK1610N |
Series 45 | |
Resistance Range: | 500 Ohm - 10 MOhm lin 1 KOhm - 10 MOhm log |
Power Rating: | 0.5 W lin |
Rotation: | 300° ± 5° without switch |
Datasheet_45 |