Cermet Presets
Series C 06 | |
Dimension: | 6 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.3 W / 50 °C |
Rotation: | mech. 240° ± 10° |
Series C 10/ TGN | |
Dimension: | 9 mm |
Resistance Range: | 100 Ohm - 1 MOhm |
Power Rating: | 0.5 W / 70 °C |
Rotation: | mech. 260° ± 20° |
Datasheet_TGN805M Datasheet_TGN825M |
Series 415 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 MOhm |
Power Rating: | 1 W / 70 °C |
Rotation: | mech. 270° ± 10° |
Datasheet_VC414_10 Datasheet_VC414_30 Datasheet_HC414_10 Datasheet_HC414_30 |
Cermet Potentiometers
Series 456 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 M Ohm lin
|
Power Rating: | 1 W / 70 °C |
Rotation: | mech. 270° ± 10°
|
Datasheet_HC456_30 Datasheet_VC456_30 |
Series C16 | |
Dimension: | 16 mm |
Resistance Range: | 22 Ohm - 10 MOhm |
Power Rating: | 0.5 W / 70 °C (1 W / 40 W) |
Rotation: | mech. 270° ± 5° |
Datasheet_C16K |