Rotary Knob Switches
Series 417 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datasheet_417 |
Series 419 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datasheet_419 |
Series 420 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datenblatt_420 |