Wirewound Potentiometers

| Series 115 | |
Dimension: | 20.4 mm |
Resistance Range: | 1 Ohm - 22 KOhm |
Power Rating: | 2 W / 40 °C |
Rotation: | mech. 270° ± 10° elektr. 240° ± 15° |

| Series ABW1 | |
Dimension: | 23 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 1 W / 40 °C |
Rotation: | mech. 285° ± 5° |
Datasheet_ABW1 Datasheet_ABW1p |

| Series ABW2 | |
Dimension: | 28.5 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 2 W / 40 °C |
Rotation: | mech. 300° ± 5° |

| Series AW | |
Dimension: | 24 mm |
Resistance Range: | 5 Ohm - 25 KOhm |
Power Rating: | 4 W / 40 °C |
Rotation: | mech. 300° ± 10° |
Datasheet_AW |
