Position Sensors (Hall, Conductive Plastic & Inductive)
Conductive plastic • Return spring • Life cycle min. 2 mio. cycles


| Series 41624 | ||
| Supply: | 5 ± 0,1 V | |
| Output signal: | analogic, voltage interface | |
| Temperatur range: | -40 °C to +120 °C | |
| Angle range: | 105° | |
| Output (voltage range): | 0.15 V - 5 V | |
| Connector: | – | |
| Absolute linearity: | ± 3 % | |
| Resistance: | 4.0 kOhm ± 20 % | |
Datasheet |
Conductive plastic • No return spring • Life cycle min. 2 mio. cycles


| Series 41665 | ||
| Supply: | 5 ± 0,1 V | |
| Output signal: | analogic, voltage interface | |
| Temperatur range: | -40 °C to +125 °C | |
| Angle range: | 86° | |
| Output (voltage range): | 0.68 V - 4.25 V | |
| Connector: | – | |
| Absolute linearity: | ± 2,5 % | |
| Resistance: | 4.1 kOhm ± 20 % | |
Datasheet |
Hall • Output (voltage range) 0.5 V - 4.5 V


Series 91020
| Supply: | 5 V - 0,5 V |
| Current consumption: | 6 mA |
| Output signal: | 0,5 V - 4,5 V |
| Sealing grade: | IPX9K in mounted state |
| Temperature range: | - 40 °C ... + 125 °C |
| Angle range: | 60° |
| Output voltage range: | analog, 1 Signal |
| Connector: | Hirschmann, Gerätestecker |
| Return spring: | nein |
| Independent linearity: | ± 2 % Vdd |
Life time full stroke:
| typically= 1 Mio. Zyklen |
Hall • Output (voltage range) 0,5 V - 4,5 V


Serie 91970
| Supply: | 5 V / 5 mA max per signal |
| Output signal: | 1 Signal (analog) |
| Sealing grade: | IP 6K9K (with fitted female connector) |
| Temperature range: | -40 °C to +100 °C |
| Angle range: | ± 45° |
| Output (voltage range): | 0.5 V - 4.5 V |
| Connector: | AMP No. 114-18063-21 (coding A) |
| Independent linearity: | < 1 % |
|
Hall • Output (voltage range) 0.5 V - 4.5 V


| Connector: | Tyco / MQS 6 Pins |
| Return spring: | No |
| Absolute linearity: | ± 1 % |
| Resistance: | – |
| Life time: | >10 mio. cycles |

| Series 91680 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 30° to 120° |

| Series 91681 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | voltage interface, 2 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 30° to 120° |

| Series 92200 | |||
| Supply: | 5 V ± 0.25 V / 5 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +100 °C | ||
| Angle range: | 90° to 360° |

| Series 92201 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | voltage interface, 2 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 90° to 360° |
Hall • Output (voltage range) 0.5 V - 4.5 V


| Connector: | Tyco / MQS 6 Pins |
| Return spring: | No |
| Absolute linearity: | ± 1 % |
| Resistance: | – |
| Life time: | >10 mio. cycles |

| Series 91400 | |||
| Supply: | 5 V / 5 mA max per signal | ||
| Output signal: | 2 signal | ||
| Temperature range: | -40 °C to +120 °C | ||
| Angle range: | 70° |

| Series 91732 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 70° |

| Serie 91743 | |||
| Supply: | 5 V ± 0.25 V / 5 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +100 °C | ||
| Angle range: | 120° |

| Series 91840 | |||
| Supply: | 5 V ± 0.25 V | ||
| Output signal: | 2 signal | ||
| Temperature range: | -40 °C to +100 °C (+120 °C / max 1h) | ||
| Angle range: | 90° |
Inductive • Output (voltage range) 0.5 V - 4.5 V


| Connector: | AMP - No. 114-18063-21 (coding A) |
| Independent linearity: | ± 0,9 % |
| Resistance: | – |

| Series 52101 | |||
| Supply: | 5 V | ||
| Output signal: | 1 Signal (analog) | ||
| Temperature range: | -40 °C bis +100 °C | ||
| Angle range: | ± 35° | ||
Datasheet |
